PEETER 0,100 | kratas., 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 823 | 974 |
| Ratio | 0.44 | 0.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 35.95% | 64.05% |
| Skill gain when winning next confrontation | +2.56 | +1.44 |
| Skill loss when losing next confrontation | -1.44 | -2.56 |
Teamplay | ||
| TeamKills | 0 (238 less teamkills) | 238 (238 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (509 less kills) | 513 (509 more kills) |
| Deaths | 9 (592 less deaths) | 601 (592 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (5 less winstreaks) | 7 (5 more winstreaks) |
| Losestreak | -3 (7 more losestreaks) | -10 (7 less losestreaks) |
Experience | ||
| Connections | 1 (1891 less connections) | 1892 (1891 more connections) |
| Rounds | 1 (31 less rounds) | 32 (31 more rounds) |
| You can also compare PEETER to: |
|---|
| Anthome |
| kratas., |
| Kebi |
| [[Old]]Zohan |