PEETER 0,100 | [[Old]]Zohan 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 823 | 1.111 |
| Ratio | 0.44 | 1.35 |
| Competing in | Not Qualified | Major League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 24.88% | 75.12% |
| Skill gain when winning next confrontation | +3.00 | +1.00 |
| Skill loss when losing next confrontation | -1.00 | -3.00 |
Teamplay | ||
| TeamKills | 0 (27 less teamkills) | 27 (27 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (229 less kills) | 233 (229 more kills) |
| Deaths | 9 (164 less deaths) | 173 (164 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (9 less winstreaks) | 11 (9 more winstreaks) |
| Losestreak | -3 (3 more losestreaks) | -6 (3 less losestreaks) |
Experience | ||
| Connections | 1 (259 less connections) | 260 (259 more connections) |
| Rounds | 1 (6 less rounds) | 7 (6 more rounds) |
| You can also compare PEETER to: |
|---|
| kratas., |
| [[4GF]]Kebi |
| Anthome |
| [[Old]]Zohan |