Jay Mosher ![]() | McLovin ![]() | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.045 | 1.855 |
Ratio | 1.01 | 1.00 |
Competing in | Not Qualified | Expert League |
Win Rate | 39% | 61% |
Your Chances | ||
Probability to win next confrontation | 4.28% | 95.72% |
Skill gain when winning next confrontation | +3.83 | +0.17 |
Skill loss when losing next confrontation | -0.17 | -3.83 |
Teamplay | ||
TeamKills | 9 (1870 less teamkills) | 1879 (1870 more teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (2.13114 less assistskills) | 2.13114 (2.13114 more assistskills) |
History | ||
Kills | 120 (7864 less kills) | 7984 (7864 more kills) |
Deaths | 119 (7879 less deaths) | 7998 (7879 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (44 less winstreaks) | 51 (44 more winstreaks) |
Losestreak | -7 (23 more losestreaks) | -30 (23 less losestreaks) |
Experience | ||
Connections | 4 (248 less connections) | 252 (248 more connections) |
Rounds | 4 (290 less rounds) | 294 (290 more rounds) |
You can also compare Jay Mosher to: |
---|
UpEtakis |
Kulisek |
mixeq |
McLovin |
jetta |
Ieva |
[[KaP]]Superblb |
Dr-Neffario |