Jay Mosher ![]() | jetta ![]() | |
---|---|---|
Current Facts for 29 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.045 | 1.813 |
Ratio | 1.01 | 0.83 |
Competing in | Not Qualified | Expert League |
Win Rate | 69% | 31% |
Your Chances | ||
Probability to win next confrontation | 4.99% | 95.01% |
Skill gain when winning next confrontation | +3.80 | +0.20 |
Skill loss when losing next confrontation | -0.20 | -3.80 |
Teamplay | ||
TeamKills | 9 (890 less teamkills) | 899 (890 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.08816 less assistskills) | 1.08816 (1.08816 more assistskills) |
History | ||
Kills | 120 (5388 less kills) | 5508 (5388 more kills) |
Deaths | 119 (6542 less deaths) | 6661 (6542 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (21 less winstreaks) | 28 (21 more winstreaks) |
Losestreak | -7 (15 more losestreaks) | -22 (15 less losestreaks) |
Experience | ||
Connections | 4 (139 less connections) | 143 (139 more connections) |
Rounds | 4 (219 less rounds) | 223 (219 more rounds) |
You can also compare Jay Mosher to: |
---|
[[KaP]]Superblb |
mixeq |
McLovin |
UpEtakis |
Kulisek |
Dr-Neffario |
jetta |
Ieva |