MEGA 0,100 | DreamOn-Benny 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 391 | 1.118 |
| Ratio | 0.50 | 0.89 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 5.77% | 94.23% |
| Skill gain when winning next confrontation | +3.77 | +0.23 |
| Skill loss when losing next confrontation | -0.23 | -3.77 |
Teamplay | ||
| TeamKills | 0 (11 less teamkills) | 11 (11 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (516 less kills) | 517 (516 more kills) |
| Deaths | 2 (576 less deaths) | 578 (576 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (7 less winstreaks) | 8 (7 more winstreaks) |
| Losestreak | -1 (8 more losestreaks) | -9 (8 less losestreaks) |
Experience | ||
| Connections | 3 (262 less connections) | 265 (262 more connections) |
| Rounds | 17 (1206 less rounds) | 1223 (1206 more rounds) |
| You can also compare MEGA to: |
|---|
| Cinikcz |
| DreamOn-Benny |
| |COT*|Pana65|GR |