MEGA 0,100 | |COT*|Pana65|GR 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 783 | 1.029 |
Ratio | 0.50 | 0.82 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 28.03% | 71.97% |
Skill gain when winning next confrontation | +2.88 | +1.12 |
Skill loss when losing next confrontation | -1.12 | -2.88 |
Teamplay | ||
TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (72 less kills) | 73 (72 more kills) |
Deaths | 2 (87 less deaths) | 89 (87 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (4 less winstreaks) | 5 (4 more winstreaks) |
Losestreak | -1 (6 more losestreaks) | -7 (6 less losestreaks) |
Experience | ||
Connections | 3 (1610 less connections) | 1613 (1610 more connections) |
Rounds | 17 (165 less rounds) | 182 (165 more rounds) |
You can also compare MEGA to: |
---|
DreamOnBenny |
|COT*|Pana65|GR |
Cinikcz |