[[eAF]]AVE [ja] ![]() | [[4GF]]antifasatan ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 520 | 1.283 |
Ratio | 0.50 | 1.14 |
Competing in | Not Qualified | Premier League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 5.08% | 94.92% |
Skill gain when winning next confrontation | +3.80 | +0.20 |
Skill loss when losing next confrontation | -0.20 | -3.80 |
Teamplay | ||
TeamKills | 0 (27 less teamkills) | 27 (27 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 6 (636 less kills) | 642 (636 more kills) |
Deaths | 12 (549 less deaths) | 561 (549 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
Connections | 398 (714 less connections) | 1112 (714 more connections) |
Rounds | 33 (1004 less rounds) | 1037 (1004 more rounds) |
You can also compare [[eAF]]AVE [ja] to: |
---|
[[4GF]]antifasatan |
Renatka |
[[BRO]]Everyday |
[[4GF]]Kemper |
[[eAF]]Gamer33 |
Pepicek_Noob |
[[eAF]]=FaF= yogi |