[[eAF]]AVE [ja] 1,99 | [[eAF]]=FaF= yogi 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 458 | 468 |
| Ratio | 0.50 | 0.86 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 48.96% | 51.04% |
| Skill gain when winning next confrontation | +2.04 | +1.96 |
| Skill loss when losing next confrontation | -1.96 | -2.04 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (0 more kills) | 6 (0 less kills) |
| Deaths | 12 (5 more deaths) | 7 (5 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (2 less winstreaks) | 3 (2 more winstreaks) |
| Losestreak | -4 (0 more losestreaks) | -4 (0 less losestreaks) |
Experience | ||
| Connections | 398 (43 less connections) | 441 (43 more connections) |
| Rounds | 33 (16 more rounds) | 17 (16 less rounds) |
| You can also compare [[eAF]]AVE [ja] to: |
|---|
| Pepicek_Noob |
| Renatka |
| [[BRO]]Everyday |
| [[4GF]]antifasatan |
| [[eAF]]=FaF= yogi |
| [[eAF]]Gamer33 |
| [[4GF]]Kemper |