night 0,100 | racek 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 744 | 1.519 |
| Ratio | 1.33 | 1.28 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 4.86% | 95.14% |
| Skill gain when winning next confrontation | +3.81 | +0.19 |
| Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
| TeamKills | 0 (62 less teamkills) | 62 (62 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (1746 less kills) | 1750 (1746 more kills) |
| Deaths | 3 (1363 less deaths) | 1366 (1363 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
| Losestreak | -1 (9 more losestreaks) | -10 (9 less losestreaks) |
Experience | ||
| Connections | 4 (412 less connections) | 416 (412 more connections) |
| Rounds | 5 (2003 less rounds) | 2008 (2003 more rounds) |
| You can also compare night to: |
|---|
| racek |
| [[4GF]]Death79 |
| Tokssaa |