night 0,100 | Tokssaa 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 398 | 1.570 |
| Ratio | 1.33 | 0.88 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 1.10% | 98.90% |
| Skill gain when winning next confrontation | +3.96 | +0.04 |
| Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
| TeamKills | 0 (88 less teamkills) | 88 (88 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (6426 less kills) | 6430 (6426 more kills) |
| Deaths | 3 (7296 less deaths) | 7299 (7296 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
| Losestreak | -1 (15 more losestreaks) | -16 (15 less losestreaks) |
Experience | ||
| Connections | 4 (611 less connections) | 615 (611 more connections) |
| Rounds | 5 (10479 less rounds) | 10484 (10479 more rounds) |
| You can also compare night to: |
|---|
| Tokssaa |
| racek |
| [[4GF]]Death79 |