captaingaz 0,100 | [[4GF]]Death79 80,20 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 611 | 1.397 |
| Ratio | 2.00 | 0.79 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 4.67% | 95.33% |
| Skill gain when winning next confrontation | +3.81 | +0.19 |
| Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
| TeamKills | 0 (284 less teamkills) | 284 (284 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.727655 less assistskills) | 0.727655 (0.727655 more assistskills) |
History | ||
| Kills | 2 (8740 less kills) | 8742 (8740 more kills) |
| Deaths | 1 (11011 less deaths) | 11012 (11011 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
| Losestreak | -1 (15 more losestreaks) | -16 (15 less losestreaks) |
Experience | ||
| Connections | 2 (821 less connections) | 823 (821 more connections) |
| Rounds | 8 (15082 less rounds) | 15090 (15082 more rounds) |
| You can also compare captaingaz to: |
|---|
| [[bb~]]LEGE |
| [[4GF]]Death79 |