captaingaz 0,100 | [[bb~]]lege 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 733 | 1.316 |
| Ratio | 2.00 | 0.66 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 9.63% | 90.37% |
| Skill gain when winning next confrontation | +3.61 | +0.39 |
| Skill loss when losing next confrontation | -0.39 | -3.61 |
Teamplay | ||
| TeamKills | 0 (39 less teamkills) | 39 (39 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (820 less kills) | 822 (820 more kills) |
| Deaths | 1 (1239 less deaths) | 1240 (1239 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (7 less winstreaks) | 9 (7 more winstreaks) |
| Losestreak | -1 (13 more losestreaks) | -14 (13 less losestreaks) |
Experience | ||
| Connections | 2 (303 less connections) | 305 (303 more connections) |
| Rounds | 8 (1649 less rounds) | 1657 (1649 more rounds) |
| You can also compare captaingaz to: |
|---|
| [[bb~]]lege |
| [[4GF]]Death79 |