Luck4ever 0,100 | [[4GF]]Death79 80,20 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.440 | 1.397 |
| Ratio | 1.79 | 0.79 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 88% | 12% |
Your Chances | ||
| Probability to win next confrontation | 54.16% | 45.84% |
| Skill gain when winning next confrontation | +1.83 | +2.17 |
| Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
| TeamKills | 1 (283 less teamkills) | 284 (283 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.727655 less assistskills) | 0.727655 (0.727655 more assistskills) |
History | ||
| Kills | 93 (8649 less kills) | 8742 (8649 more kills) |
| Deaths | 52 (10960 less deaths) | 11012 (10960 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (4 less winstreaks) | 12 (4 more winstreaks) |
| Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
| Connections | 12 (811 less connections) | 823 (811 more connections) |
| Rounds | 96 (14994 less rounds) | 15090 (14994 more rounds) |
| You can also compare Luck4ever to: |
|---|
| [[4GF]]Death79 |
| kratas., |
| PANDA |
| [[4GF]]$moky |
| [[bb~]]imba' |
| nubista |
| [[4GF]]Nitro0o |
| [[bb~]]to jsem ja BUH |
| Ferry.cz |
| fraqqq |
| Elki |
| [[NPC]]RobZz |
| beng |