Luck4ever 0,100 | [[NPC]]RobZz 0,100 | |
|---|---|---|
Current Facts for 34 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.440 | 1.246 |
| Ratio | 1.79 | 1.39 |
| Competing in | Not Qualified | Major League |
| Win Rate | 68% | 32% |
Your Chances | ||
| Probability to win next confrontation | 67.85% | 32.15% |
| Skill gain when winning next confrontation | +1.29 | +2.71 |
| Skill loss when losing next confrontation | -2.71 | -1.29 |
Teamplay | ||
| TeamKills | 1 (34 less teamkills) | 35 (34 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (2.78547 less assistskills) | 2.78547 (2.78547 more assistskills) |
History | ||
| Kills | 93 (876 less kills) | 969 (876 more kills) |
| Deaths | 52 (643 less deaths) | 695 (643 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (5 less winstreaks) | 13 (5 more winstreaks) |
| Losestreak | -5 (7 more losestreaks) | -12 (7 less losestreaks) |
Experience | ||
| Connections | 12 (1335 less connections) | 1347 (1335 more connections) |
| Rounds | 96 (970 less rounds) | 1066 (970 more rounds) |
| You can also compare Luck4ever to: |
|---|
| nubista |
| Elki |
| [[bb~]]to jsem ja BUH |
| [[4GF]]Death79 |
| [[bb~]]imba' |
| [[4GF]]$moky |
| kratas., |
| PANDA |
| beng |
| [[4GF]]Nitro0o |
| Ferry.cz |
| [[NPC]]RobZz |
| fraqqq |