| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- [[NPC]]RobZz![]() 1,99 | 34 kills: 23, deaths: 11 | 68% | 1.355 Premier League | 49.81% +2.01 skill (1) | ||
- [[4GF]]Nitro0o![]() 100,0 | 21 kills: 10, deaths: 11 | 48% | 1.311 Premier League | 54.02% +1.84 skill (1) | ||
- beng![]() 0,100 | 18 kills: 14, deaths: 4 | 78% | 1.085 Bootcamp League | 73.67% +1.05 skill (1) | ||
- [[4GF]]Death79![]() 80,20 | 17 kills: 15, deaths: 2 | 88% | 1.371 Premier League | 48.24% +2.07 skill (1) | ||
- [[bb~]]imba'![]() 0,100 | 16 kills: 6, deaths: 10 | 38% | 1.368 Premier League | 48.52% +2.06 skill (1) | ||
- fraqqq![]() 0,100 | 14 kills: 9, deaths: 5 | 64% | 1.351 Premier League | 50.19% +1.99 skill (1) | ||
- MaDaFaKa __ noob![]() 0,100 | 14 kills: 9, deaths: 5 | 64% | 1.479 Expert League | 38.15% +2.47 skill (1) | ||
- [[4GF]]$moky![]() 80,20 | 4 kills: 3, deaths: 1 | 75% | 936 Bootcamp League | 83.17% +0.67 skill (1) | ||
- [[bb~]]to jsem ja BUH![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 1.209 Major League | 63.46% +1.46 skill (1) | ||
- Ferry.cz![]() 1,99 | 2 kills: 2, deaths: 0 | 1.368 Premier League | 48.51% +2.06 skill (1) | |||
- kratas.,![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 1.418 Expert League | 43.78% +2.25 skill (1) | ||
- nubista![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 325 Not Qualified | 98.10% +0.08 skill (1) | ||
- PANDA![]() 1,99 | 1 kills: 1, deaths: 0 | 931 Not Qualified | 83.47% +0.66 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| [[bb~]]to jsem ja BUH Better avoid this opponent next time |
| Skill Booster |
![]() |
| MaDaFaKa __ noob Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| nubista Collect your easy points here |
| Skill Sponsor |
![]() |
| nubista Paid his dues, better thank this opponent next time around |