[[BRO]]Everyday ![]() | [[4GF]]Kebi ![]() | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 622 | 1.044 |
Ratio | 0.37 | 1.48 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 6% | 94% |
Your Chances | ||
Probability to win next confrontation | 16.55% | 83.45% |
Skill gain when winning next confrontation | +3.34 | +0.66 |
Skill loss when losing next confrontation | -0.66 | -3.34 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (100 less kills) | 114 (100 more kills) |
Deaths | 38 (39 less deaths) | 77 (39 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (11 less winstreaks) | 16 (11 more winstreaks) |
Losestreak | -17 (11 less losestreaks) | -6 (11 more losestreaks) |
Experience | ||
Connections | 1171 (74 more connections) | 1097 (74 less connections) |
Rounds | 36 (17 more rounds) | 19 (17 less rounds) |
You can also compare [[BRO]]Everyday to: |
---|
GeForce |
Everydeyka |
[[bb~]]the_b |
KrisZz :) |
[[4GF]]Kebi |