Dede   1,99 |  M4rcY   0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]()  |  ![]()  | 
| Skill | 700  |  819  | 
| Ratio | 0.60  |  1.56  | 
| Competing in | Not Qualified | Not Qualified | 
| Win Rate | 38%  |  62%  | 
Your Chances | ||
| Probability to win next confrontation | 38.81%  |  61.19%  | 
| Skill gain when winning next confrontation | +2.45 | +1.55 | 
| Skill loss when losing next confrontation | -1.55 | -2.45 | 
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
History | ||
| Kills | 6 (83 less kills) | 89 (83 more kills) | 
| Deaths | 10 (47 less deaths) | 57 (47 more deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) | 
| Losestreak | -4 (0 more losestreaks) | -4 (0 less losestreaks) | 
Experience | ||
| Connections | 332 (329 more connections) | 3 (329 less connections) | 
| Rounds | 2 (8 less rounds) | 10 (8 more rounds) | 
| You can also compare Dede to: | 
|---|
| M4rcY | 
| [HunFur][HunFur]LucarioNW |