Ambush 0,100 | randallboggs 0,100 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 1.005 | 875 |
Ratio | 0.39 | 0.26 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 73% | 27% |
Your Chances | ||
Probability to win next confrontation | 62.14% | 37.86% |
Skill gain when winning next confrontation | +1.51 | +2.49 |
Skill loss when losing next confrontation | -2.49 | -1.51 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 80 (55 more kills) | 25 (55 less kills) |
Deaths | 204 (108 more deaths) | 96 (108 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (2 more winstreaks) | 3 (2 less winstreaks) |
Losestreak | -14 (0 more losestreaks) | -14 (0 less losestreaks) |
Experience | ||
Connections | 8 (1 more connections) | 7 (1 less connections) |
Rounds | 22 (10 more rounds) | 12 (10 less rounds) |
You can also compare Ambush to: |
---|
WTF|CRNR |
[[4GF]]Miki-v77 |
martas_cz |
AngelFromLv |
Tokssaa |
randallboggs |