DieBox   0,100 |  Kugelsicher   0,100 | |
|---|---|---|
Current Facts for 41 confrontations. | ||
| Rank | ![]()  |  ![]()  | 
| Skill | 990  |  1.084  | 
| Ratio | 0.78  |  1.10  | 
| Competing in | Not Qualified | Not Qualified | 
| Win Rate | 24%  |  76%  | 
Your Chances | ||
| Probability to win next confrontation | 41.06%  |  58.94%  | 
| Skill gain when winning next confrontation | +2.36 | +1.64 | 
| Skill loss when losing next confrontation | -1.64 | -2.36 | 
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
History | ||
| Kills | 49 (17 less kills) | 66 (17 more kills) | 
| Deaths | 63 (3 more deaths) | 60 (3 less deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 6 (5 less winstreaks) | 11 (5 more winstreaks) | 
| Losestreak | -7 (1 less losestreaks) | -6 (1 more losestreaks) | 
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) | 
| Rounds | 4 (1 more rounds) | 3 (1 less rounds) | 
| You can also compare DieBox to: | 
|---|
| Kugelsicher | 
| DRdieHard | 
| Capt-Steel |