[[IZS]]DreamOnBenny 1,99 | [HunFur][HunFur]LucarioNW 0,100 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 715 | 844 |
Ratio | 0.33 | 0.59 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 37.81% | 62.19% |
Skill gain when winning next confrontation | +2.49 | +1.51 |
Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (30 less kills) | 39 (30 more kills) |
Deaths | 27 (39 less deaths) | 66 (39 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
Connections | 357 (355 more connections) | 2 (355 less connections) |
Rounds | 7 (1 less rounds) | 8 (1 more rounds) |
You can also compare [[IZS]]DreamOnBenny to: |
---|
M4rcY |
ZLUKA |
Classic. |
[HunFur][HunFur]LucarioNW |