[[4GF]]Nitro0o ![]() | [[eAF]]=FaF= yogi ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.279 | 660 |
Ratio | 1.28 | 0.45 |
Competing in | Premier League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 91.50% | 8.50% |
Skill gain when winning next confrontation | +0.34 | +3.66 |
Skill loss when losing next confrontation | -3.66 | -0.34 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 315 (295 more kills) | 20 (295 less kills) |
Deaths | 246 (202 more deaths) | 44 (202 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (10 more winstreaks) | 2 (10 less winstreaks) |
Losestreak | -5 (1 more losestreaks) | -6 (1 less losestreaks) |
Experience | ||
Connections | 884 (443 more connections) | 441 (443 less connections) |
Rounds | 14 (11 more rounds) | 3 (11 less rounds) |
You can also compare [[4GF]]Nitro0o to: |
---|
martas_cz |
[[bb~]]O'Hell |
[[eAF]]=FaF= yogi |
racek |
[[eAF]]Gamer33 |
[[4GF]]Death79 |
[[bb~]]bejvalej imba' |
[[bb~]]Poloclovek |
BeZ__MizEnI |