CL_ID_12 0,100 | [[4GF]]Death79 60,40 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 755 | 1.486 |
Ratio | 1.50 | 0.70 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 5.71% | 94.29% |
Skill gain when winning next confrontation | +3.77 | +0.23 |
Skill loss when losing next confrontation | -0.23 | -3.77 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3 (3635 less kills) | 3638 (3635 more kills) |
Deaths | 2 (5191 less deaths) | 5193 (5191 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
Losestreak | -2 (21 more losestreaks) | -23 (21 less losestreaks) |
Experience | ||
Connections | 1 (174 less connections) | 175 (174 more connections) |
Rounds | 6 (8633 less rounds) | 8639 (8633 more rounds) |
You can also compare CL_ID_12 to: |
---|
[[IZS]]DreamOnBenny |
[[4GF]]antifasatan |
jovika |
[[4GF]]Death79 |