CL_ID_12 0,100 | [[IZS]]DreamOnBenny 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 755 | 1.409 |
Ratio | 1.50 | 0.58 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 7.52% | 92.48% |
Skill gain when winning next confrontation | +3.70 | +0.30 |
Skill loss when losing next confrontation | -0.30 | -3.70 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3 (4128 less kills) | 4131 (4128 more kills) |
Deaths | 2 (7125 less deaths) | 7127 (7125 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (7 less winstreaks) | 10 (7 more winstreaks) |
Losestreak | -2 (18 more losestreaks) | -20 (18 less losestreaks) |
Experience | ||
Connections | 1 (356 less connections) | 357 (356 more connections) |
Rounds | 6 (15173 less rounds) | 15179 (15173 more rounds) |
You can also compare CL_ID_12 to: |
---|
[[IZS]]DreamOnBenny |
jovika |
[[4GF]]antifasatan |
[[4GF]]Death79 |