CsontosApad 0,100 | WOLVERINE 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 855 | 1.241 |
Ratio | 2.33 | 0.28 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 18.51% | 81.49% |
Skill gain when winning next confrontation | +3.26 | +0.74 |
Skill loss when losing next confrontation | -0.74 | -3.26 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 21 (887 less kills) | 908 (887 more kills) |
Deaths | 9 (3265 less deaths) | 3274 (3265 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (3 more winstreaks) | 8 (3 less winstreaks) |
Losestreak | -2 (58 more losestreaks) | -60 (58 less losestreaks) |
Experience | ||
Connections | 4 (329 less connections) | 333 (329 more connections) |
Rounds | 20 (5996 less rounds) | 6016 (5996 more rounds) |
You can also compare CsontosApad to: |
---|
[[4GF]]Kebi |
WOLVERINE |
Piu Piu |
[[4GF]]Death79 |
[[aka]]i hate goodbyes |