CsontosApad 0,100 | Piu Piu 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 900 | 863 |
Ratio | 2.33 | 0.80 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 53.62% | 46.38% |
Skill gain when winning next confrontation | +1.86 | +2.14 |
Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 21 (540 less kills) | 561 (540 more kills) |
Deaths | 9 (691 less deaths) | 700 (691 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (1 more winstreaks) | 10 (1 less winstreaks) |
Losestreak | -2 (10 more losestreaks) | -12 (10 less losestreaks) |
Experience | ||
Connections | 4 (79 less connections) | 83 (79 more connections) |
Rounds | 20 (1061 less rounds) | 1081 (1061 more rounds) |
You can also compare CsontosApad to: |
---|
[[4GF]]Death79 |
Piu Piu |
[[aka]]i hate goodbyes |
[[4GF]]Kebi |
WOLVERINE |