replay:> ![]() | Kebi ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 601 | 1.518 |
Ratio | 1.30 | 1.15 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 2.87% | 97.13% |
Skill gain when winning next confrontation | +3.89 | +0.11 |
Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.0505 less assistskills) | 1.0505 (1.0505 more assistskills) |
History | ||
Kills | 13 (9602 less kills) | 9615 (9602 more kills) |
Deaths | 10 (8364 less deaths) | 8374 (8364 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (14 less winstreaks) | 18 (14 more winstreaks) |
Losestreak | -2 (13 more losestreaks) | -15 (13 less losestreaks) |
Experience | ||
Connections | 2 (912 less connections) | 914 (912 more connections) |
Rounds | 16 (19111 less rounds) | 19127 (19111 more rounds) |
You can also compare replay:> to: |
---|
[[eAF]]Achiles |
[[4GF]]antifasatan |
Kebi |
[ACT] Racek |
[[4GF]]$moky |
Tokssaa |