replay:> ![]() | Kebi ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 455 | 1.629 |
Ratio | 1.30 | 1.16 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.09% | 98.91% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.0505 less assistskills) | 1.0505 (1.0505 more assistskills) |
History | ||
Kills | 13 (10051 less kills) | 10064 (10051 more kills) |
Deaths | 10 (8679 less deaths) | 8689 (8679 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (14 less winstreaks) | 18 (14 more winstreaks) |
Losestreak | -2 (13 more losestreaks) | -15 (13 less losestreaks) |
Experience | ||
Connections | 2 (1041 less connections) | 1043 (1041 more connections) |
Rounds | 16 (19908 less rounds) | 19924 (19908 more rounds) |
You can also compare replay:> to: |
---|
[[eAF]]Achiles |
[[4GF]]antifasatan |
Tokssaa |
racek |
Kebi |
[[4GF]]$moky |