replay:> ![]() | [[4GF]]$moky ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 601 | 1.562 |
Ratio | 1.30 | 0.70 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 2.44% | 97.56% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (1730 less kills) | 1743 (1730 more kills) |
Deaths | 10 (2479 less deaths) | 2489 (2479 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
Losestreak | -2 (18 more losestreaks) | -20 (18 less losestreaks) |
Experience | ||
Connections | 2 (78 less connections) | 80 (78 more connections) |
Rounds | 16 (3851 less rounds) | 3867 (3851 more rounds) |
You can also compare replay:> to: |
---|
[[4GF]]antifasatan |
Kebi |
Tokssaa |
[ACT] Racek |
[[eAF]]Achiles |
[[4GF]]$moky |