[[4GF]]antifasatan ![]() | Gaben ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.529 | 594 |
Ratio | 1.24 | 0.42 |
Competing in | Expert League | Not Qualified |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 97.31% | 2.69% |
Skill gain when winning next confrontation | +0.11 | +3.89 |
Skill loss when losing next confrontation | -3.89 | -0.11 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 1.17884 (1.17884 more assistskills) | 0 (1.17884 less assistskills) |
History | ||
Kills | 21074 (21063 more kills) | 11 (21063 less kills) |
Deaths | 16951 (16925 more deaths) | 26 (16925 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (15 more winstreaks) | 3 (15 less winstreaks) |
Losestreak | -38 (32 less losestreaks) | -6 (32 more losestreaks) |
Experience | ||
Connections | 1139 (1138 more connections) | 1 (1138 less connections) |
Rounds | 32252 (32215 more rounds) | 37 (32215 less rounds) |
You can also compare [[4GF]]antifasatan to: |
---|
Twitch-FTS |
Malibu |
[[eAF]]RyCeK |
booom |
Lusi |
IcH|John2Jay |
Mato_S |
[[eAF]]AVE [ja] |
yuna |
DJzelina |
CL_ID_9 |
[212482] |
R4N Ramky |
Luck4ever |
AffeMitWaffe |
Ukraine_Sumy |
Sercii |
M8ra |