[[4GF]]antifasatan 100,0 | eMphaty 1,99 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.494 | 14 |
| Ratio | 1.24 | 1.22 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 99.66% | 0.34% |
| Skill gain when winning next confrontation | +0.01 | +3.99 |
| Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 3.42386 (3.42386 more assistskills) | 0 (3.42386 less assistskills) |
History | ||
| Kills | 23954 (23584 more kills) | 370 (23584 less kills) |
| Deaths | 19335 (19031 more deaths) | 304 (19031 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (7 more winstreaks) | 11 (7 less winstreaks) |
| Losestreak | -38 (28 less losestreaks) | -10 (28 more losestreaks) |
Experience | ||
| Connections | 1256 (1121 more connections) | 135 (1121 less connections) |
| Rounds | 36013 (35568 more rounds) | 445 (35568 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| AffeMitWaffe |
| Kulisek |
| CL_ID_11 |
| Airy |
| Zulu |
| Com to papa |
| brudaaNo1 |
| [212482] |
| FlowerFekal |
| BeTep |
| CL_ID_8 |
| Szabooka |
| Riper |
| [[4GF]]Nitro0o |
| Skyline |
| M8ra |
| Pujda |
| noooo |