[[4GF]]antifasatan 100,0 | Porky 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.404 | 70 |
| Ratio | 1.23 | 0.79 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 99.41% | 0.59% |
| Skill gain when winning next confrontation | +0.02 | +3.98 |
| Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 3.42386 (3.42386 more assistskills) | 0 (3.42386 less assistskills) |
History | ||
| Kills | 22880 (22869 more kills) | 11 (22869 less kills) |
| Deaths | 18560 (18546 more deaths) | 14 (18546 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (14 more winstreaks) | 4 (14 less winstreaks) |
| Losestreak | -38 (34 less losestreaks) | -4 (34 more losestreaks) |
Experience | ||
| Connections | 1224 (1219 more connections) | 5 (1219 less connections) |
| Rounds | 34752 (34725 more rounds) | 27 (34725 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| pelcik |
| tumicis |
| KAKtus |
| [[4GF]]$moky |
| DreamOn-Benny |
| Fuzzion |
| slowSlon |
| Vinidepu |
| Sendo |
| Spongeb(o)(o)bs |
| [[GEL]]Everyday |
| cLear |
| |ZNoCS|Snopy |
| [[4GF]]Kebi |
| Cinikcz |
| CL_ID_11 |
| bengoro |
| ptGGGG |