[[4GF]]antifasatan 100,0 | Venci 0,100 | |
|---|---|---|
Current Facts for 44 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.466 | 174 |
| Ratio | 1.24 | 0.51 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | 82% | 18% |
Your Chances | ||
| Probability to win next confrontation | 99.30% | 0.70% |
| Skill gain when winning next confrontation | +0.03 | +3.97 |
| Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 3.42386 (3.42386 more assistskills) | 0 (3.42386 less assistskills) |
History | ||
| Kills | 23982 (23856 more kills) | 126 (23856 less kills) |
| Deaths | 19354 (19105 more deaths) | 249 (19105 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (13 more winstreaks) | 5 (13 less winstreaks) |
| Losestreak | -38 (25 less losestreaks) | -13 (25 more losestreaks) |
Experience | ||
| Connections | 1261 (638 more connections) | 623 (638 less connections) |
| Rounds | 36051 (35684 more rounds) | 367 (35684 less rounds) |
| You can also compare [[4GF]]antifasatan to: |
|---|
| Ukraine_Sumy |
| JET/Bruce Lee |
| LooSe- |
| SilenyRacek |
| EreN |
| Feki |
| cLear |
| achiles |
| CL_ID_13 |
| CL_ID_12 |
| TomasRecht |
| CL_ID_12 |
| kws-raszeieu |
| Veshsare |
| Rosta.cz |
| medrano |
| MaNiToU |
| CL_ID_9 |