REVAL 0,100 | Ouves :) 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.023 | 1.271 |
Ratio | 1.30 | 0.31 |
Competing in | Not Qualified | Premier League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 27.88% | 72.12% |
Skill gain when winning next confrontation | +2.88 | +1.12 |
Skill loss when losing next confrontation | -1.12 | -2.88 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 30 (270 less kills) | 300 (270 more kills) |
Deaths | 23 (953 less deaths) | 976 (953 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (0 more winstreaks) | 5 (0 less winstreaks) |
Losestreak | -4 (39 more losestreaks) | -43 (39 less losestreaks) |
Experience | ||
Connections | 2 (39 less connections) | 41 (39 more connections) |
Rounds | 40 (1361 less rounds) | 1401 (1361 more rounds) |
You can also compare REVAL to: |
---|
Ouves :) |
DreamOnBenny |
zooz |
[[4GF]]Death79 |
[[4GF]]Backlot |
[[4GF]]antifasatan |
[[4GF]]Smoky |