REVAL 0,100 | [[4GF]]Backlot 100,0 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 1.023 | 1.576 |
Ratio | 1.30 | 1.67 |
Competing in | Not Qualified | Expert League |
Win Rate | 22% | 78% |
Your Chances | ||
Probability to win next confrontation | 10.71% | 89.29% |
Skill gain when winning next confrontation | +3.57 | +0.43 |
Skill loss when losing next confrontation | -0.43 | -3.57 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.192539 less assistskills) | 0.192539 (0.192539 more assistskills) |
History | ||
Kills | 30 (7115 less kills) | 7145 (7115 more kills) |
Deaths | 23 (4243 less deaths) | 4266 (4243 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (21 less winstreaks) | 26 (21 more winstreaks) |
Losestreak | -4 (13 more losestreaks) | -17 (13 less losestreaks) |
Experience | ||
Connections | 2 (684 less connections) | 686 (684 more connections) |
Rounds | 40 (7732 less rounds) | 7772 (7732 more rounds) |
You can also compare REVAL to: |
---|
[[4GF]]Smoky |
DreamOnBenny |
[[4GF]]Backlot |
[[4GF]]Death79 |
Ouves :) |
zooz |
[[4GF]]antifasatan |