Stuntful ![]() | [[4GF]]antifasatan ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 489 | 1.642 |
Ratio | 1.41 | 1.24 |
Competing in | Not Qualified | Expert League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 1.18% | 98.82% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.17884 less assistskills) | 1.17884 (1.17884 more assistskills) |
History | ||
Kills | 55 (21163 less kills) | 21218 (21163 more kills) |
Deaths | 39 (17018 less deaths) | 17057 (17018 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (10 less winstreaks) | 18 (10 more winstreaks) |
Losestreak | -4 (34 more losestreaks) | -38 (34 less losestreaks) |
Experience | ||
Connections | 8 (1138 less connections) | 1146 (1138 more connections) |
Rounds | 73 (32364 less rounds) | 32437 (32364 more rounds) |
You can also compare Stuntful to: |
---|
Dr-Neffario |
mario |
martas_cz |
Ferry.cz |
[[4GF]]Death79 |
[[GEL]]Everyday |
[[4GF]]Kemper |
Renatka |
[[4GF]]antifasatan |
trotl |
Subri |
kissubri_hun |