Stuntful ![]() | trotl ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 853 | 782 |
Ratio | 1.41 | 1.54 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 56.78% | 43.22% |
Skill gain when winning next confrontation | +1.73 | +2.27 |
Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 55 (2044 less kills) | 2099 (2044 more kills) |
Deaths | 39 (1321 less deaths) | 1360 (1321 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (6 less winstreaks) | 14 (6 more winstreaks) |
Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
Connections | 8 (59 less connections) | 67 (59 more connections) |
Rounds | 73 (2463 less rounds) | 2536 (2463 more rounds) |
You can also compare Stuntful to: |
---|
martas_cz |
[[4GF]]Kemper |
[[4GF]]antifasatan |
[[4GF]]Death79 |
kissubri_hun |
Dr-Neffario |
trotl |
Renatka |
[[GEL]]Everyday |
Ferry.cz |
Subri |
ARSI |