sparrow ![]() | Pepicek_Noob ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 694 | 1.435 |
Ratio | 0.51 | 1.30 |
Competing in | Not Qualified | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 5.51% | 94.49% |
Skill gain when winning next confrontation | +3.78 | +0.22 |
Skill loss when losing next confrontation | -0.22 | -3.78 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 71 (1294 less kills) | 1365 (1294 more kills) |
Deaths | 139 (910 less deaths) | 1049 (910 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (6 less winstreaks) | 14 (6 more winstreaks) |
Losestreak | -9 (7 more losestreaks) | -16 (7 less losestreaks) |
Experience | ||
Connections | 22 (198 less connections) | 220 (198 more connections) |
Rounds | 192 (1724 less rounds) | 1916 (1724 more rounds) |
You can also compare sparrow to: |
---|
PhantomX |
Samuel |
[[NPC]]Kucik :) |
Valhallenn |
litt |
N!citel |
Cinikcz |
T_N_T |
Superblb |
Pepicek_Noob |
[[NPC]]Saruman :) |
[[bb~]]sameshtdiffday |