sparrow ![]() | Samuel ![]() | |
---|---|---|
Current Facts for 30 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 694 | 1.220 |
Ratio | 0.51 | 0.64 |
Competing in | Not Qualified | Major League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 11.73% | 88.27% |
Skill gain when winning next confrontation | +3.53 | +0.47 |
Skill loss when losing next confrontation | -0.47 | -3.53 |
Teamplay | ||
TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 71 (3341 less kills) | 3412 (3341 more kills) |
Deaths | 139 (5185 less deaths) | 5324 (5185 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (5 less winstreaks) | 13 (5 more winstreaks) |
Losestreak | -9 (23 more losestreaks) | -32 (23 less losestreaks) |
Experience | ||
Connections | 22 (371 less connections) | 393 (371 more connections) |
Rounds | 192 (7451 less rounds) | 7643 (7451 more rounds) |
You can also compare sparrow to: |
---|
[[NPC]]Kucik :) |
N!citel |
Cinikcz |
PhantomX |
[[NPC]]Saruman :) |
litt |
Samuel |
Superblb |
Pepicek_Noob |
Valhallenn |
T_N_T |
[[bb~]]sameshtdiffday |