Dzsiha 0,100 | Everyday 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 273 | 445 |
| Ratio | 0.29 | 0.68 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 17% | 83% |
Your Chances | ||
| Probability to win next confrontation | 34.06% | 65.94% |
| Skill gain when winning next confrontation | +2.64 | +1.36 |
| Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (618 less kills) | 620 (618 more kills) |
| Deaths | 7 (904 less deaths) | 911 (904 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (5 less winstreaks) | 6 (5 more winstreaks) |
| Losestreak | -3 (18 more losestreaks) | -21 (18 less losestreaks) |
Experience | ||
| Connections | 1 (310 less connections) | 311 (310 more connections) |
| Rounds | 11 (1480 less rounds) | 1491 (1480 more rounds) |
| You can also compare Dzsiha to: |
|---|
| Dr-Neffario |
| Surf |
| Everyday |
| Cinikcz |