Dzsiha ![]() | Surf ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 468 | 383 |
Ratio | 0.29 | 0.51 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 58.11% | 41.89% |
Skill gain when winning next confrontation | +1.68 | +2.32 |
Skill loss when losing next confrontation | -2.32 | -1.68 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (59 less kills) | 61 (59 more kills) |
Deaths | 7 (112 less deaths) | 119 (112 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (3 less winstreaks) | 4 (3 more winstreaks) |
Losestreak | -3 (6 more losestreaks) | -9 (6 less losestreaks) |
Experience | ||
Connections | 1 (15 less connections) | 16 (15 more connections) |
Rounds | 11 (230 less rounds) | 241 (230 more rounds) |
You can also compare Dzsiha to: |
---|
Dr-Neffario |
Cinikcz |
Surf |
Everyday |