Lusi ![]() | [[4GF]]antifasatan ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 431 | 1.642 |
Ratio | 0.43 | 1.24 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.95% | 99.05% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.17884 less assistskills) | 1.17884 (1.17884 more assistskills) |
History | ||
Kills | 3 (21215 less kills) | 21218 (21215 more kills) |
Deaths | 7 (17050 less deaths) | 17057 (17050 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
Losestreak | -4 (34 more losestreaks) | -38 (34 less losestreaks) |
Experience | ||
Connections | 6 (1140 less connections) | 1146 (1140 more connections) |
Rounds | 18 (32419 less rounds) | 32437 (32419 more rounds) |
You can also compare Lusi to: |
---|
[[4GF]]antifasatan |
[[bb~]]O'Hell |
Ferry.cz |
[[NPC]]Devitiocasy |
martas_cz |