Serdar Yeter ![]() | [[4GF]]Death79 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 527 | 1.631 |
Ratio | 0.00 | 0.70 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.42% | 98.58% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.889804 less assistskills) | 0.889804 (0.889804 more assistskills) |
History | ||
Kills | 0 (13282 less kills) | 13282 (13282 more kills) |
Deaths | 6 (18951 less deaths) | 18957 (18951 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (15 less winstreaks) | 15 (15 more winstreaks) |
Losestreak | -6 (17 more losestreaks) | -23 (17 less losestreaks) |
Experience | ||
Connections | 2 (454 less connections) | 456 (454 more connections) |
Rounds | 9 (29681 less rounds) | 29690 (29681 more rounds) |
You can also compare Serdar Yeter to: |
---|
[[eAF]]RyCeK |
[[4GF]]Kemper |
[[4GF]]Death79 |