Serdar Yeter 0,100 | [[4GF]]Kemper 80,20 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 378 | 1.165 |
| Ratio | 0.00 | 0.84 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 4.64% | 95.36% |
| Skill gain when winning next confrontation | +3.81 | +0.19 |
| Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (3.42386 less assistskills) | 3.42386 (3.42386 more assistskills) |
History | ||
| Kills | 0 (10686 less kills) | 10686 (10686 more kills) |
| Deaths | 6 (12696 less deaths) | 12702 (12696 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (16 less winstreaks) | 16 (16 more winstreaks) |
| Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
| Connections | 2 (3214 less connections) | 3216 (3214 more connections) |
| Rounds | 9 (17042 less rounds) | 17051 (17042 more rounds) |
| You can also compare Serdar Yeter to: |
|---|
| [[4GF]]Death79 |
| [[4GF]]Kemper |
| Rycek |