Nany? ![]() | [[4GF]]Kebi ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 437 | 1.591 |
Ratio | 0.13 | 1.16 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.18% | 98.82% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.0505 less assistskills) | 1.0505 (1.0505 more assistskills) |
History | ||
Kills | 1 (10559 less kills) | 10560 (10559 more kills) |
Deaths | 8 (9070 less deaths) | 9078 (9070 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 2 (1097 less connections) | 1099 (1097 more connections) |
Rounds | 12 (20758 less rounds) | 20770 (20758 more rounds) |
You can also compare Nany? to: |
---|
KnifiK |
[[4GF]]Kebi |
T_N_T |
fraqqq |
[[4GF]]Death79 |