Nany? ![]() | fraqqq ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 437 | 1.545 |
Ratio | 0.13 | 1.04 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.40% | 98.60% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (6042 less kills) | 6043 (6042 more kills) |
Deaths | 8 (5807 less deaths) | 5815 (5807 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (13 less winstreaks) | 14 (13 more winstreaks) |
Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
Connections | 2 (157 less connections) | 159 (157 more connections) |
Rounds | 12 (8513 less rounds) | 8525 (8513 more rounds) |
You can also compare Nany? to: |
---|
KnifiK |
T_N_T |
[[4GF]]Kebi |
[[4GF]]Death79 |
fraqqq |