tomasornst 0,100 | Tokssaa 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 279 | 1.607 |
| Ratio | 0.36 | 0.93 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.61% | 99.39% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.271875 less assistskills) | 0.271875 (0.271875 more assistskills) |
History | ||
| Kills | 4 (20356 less kills) | 20360 (20356 more kills) |
| Deaths | 11 (21819 less deaths) | 21830 (21819 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (21 less winstreaks) | 24 (21 more winstreaks) |
| Losestreak | -8 (17 more losestreaks) | -25 (17 less losestreaks) |
Experience | ||
| Connections | 8 (549 less connections) | 557 (549 more connections) |
| Rounds | 41 (34439 less rounds) | 34480 (34439 more rounds) |
| You can also compare tomasornst to: |
|---|
| [[4GF]]antifasatan |
| achiles |
| Tokssaa |