tomasornst ![]() | Tokssaa ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 896 | 1.594 |
Ratio | 0.36 | 0.93 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 6.42% | 93.58% |
Skill gain when winning next confrontation | +3.74 | +0.26 |
Skill loss when losing next confrontation | -0.26 | -3.74 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.271875 less assistskills) | 0.271875 (0.271875 more assistskills) |
History | ||
Kills | 4 (9668 less kills) | 9672 (9668 more kills) |
Deaths | 11 (10373 less deaths) | 10384 (10373 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (21 less winstreaks) | 24 (21 more winstreaks) |
Losestreak | -8 (17 more losestreaks) | -25 (17 less losestreaks) |
Experience | ||
Connections | 6 (310 less connections) | 316 (310 more connections) |
Rounds | 41 (16668 less rounds) | 16709 (16668 more rounds) |
You can also compare tomasornst to: |
---|
[[eAF]]Achiles |
[[4GF]]antifasatan |
Tokssaa |