tomasornst ![]() | [[4GF]]antifasatan ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 551 | 1.662 |
Ratio | 0.36 | 1.25 |
Competing in | Not Qualified | Expert League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 1.39% | 98.61% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.17884 less assistskills) | 1.17884 (1.17884 more assistskills) |
History | ||
Kills | 4 (20964 less kills) | 20968 (20964 more kills) |
Deaths | 11 (16802 less deaths) | 16813 (16802 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (15 less winstreaks) | 18 (15 more winstreaks) |
Losestreak | -8 (30 more losestreaks) | -38 (30 less losestreaks) |
Experience | ||
Connections | 8 (1130 less connections) | 1138 (1130 more connections) |
Rounds | 41 (32039 less rounds) | 32080 (32039 more rounds) |
You can also compare tomasornst to: |
---|
[[eAF]]Achiles |
Tokssaa |
[[4GF]]antifasatan |