cHOPPER ![]() | Tokssaa ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 985 | 1.628 |
Ratio | 0.00 | 0.93 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 7.82% | 92.18% |
Skill gain when winning next confrontation | +3.69 | +0.31 |
Skill loss when losing next confrontation | -0.31 | -3.69 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.271875 less assistskills) | 0.271875 (0.271875 more assistskills) |
History | ||
Kills | 0 (9414 less kills) | 9414 (9414 more kills) |
Deaths | 1 (10083 less deaths) | 10084 (10083 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (24 less winstreaks) | 24 (24 more winstreaks) |
Losestreak | -1 (24 more losestreaks) | -25 (24 less losestreaks) |
Experience | ||
Connections | 1 (302 less connections) | 303 (302 more connections) |
Rounds | 2 (16200 less rounds) | 16202 (16200 more rounds) |
You can also compare cHOPPER to: |
---|
Tokssaa |