cHOPPER ![]() | [[eAF]]Gamer33 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 789 | 1.575 |
Ratio | 0.00 | 0.80 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 4.66% | 95.34% |
Skill gain when winning next confrontation | +3.81 | +0.19 |
Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (3.15514 less assistskills) | 3.15514 (3.15514 more assistskills) |
History | ||
Kills | 0 (15899 less kills) | 15899 (15899 more kills) |
Deaths | 2 (19940 less deaths) | 19942 (19940 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (24 less winstreaks) | 24 (24 more winstreaks) |
Losestreak | -2 (25 more losestreaks) | -27 (25 less losestreaks) |
Experience | ||
Connections | 2 (737 less connections) | 739 (737 more connections) |
Rounds | 5 (31526 less rounds) | 31531 (31526 more rounds) |
You can also compare cHOPPER to: |
---|
[[eAF]]Gamer33 |
Tokssaa |