monotr kgsd ![]() | Tokssaa ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 577 | 1.575 |
Ratio | 0.44 | 0.93 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.13% | 97.87% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.271875 less assistskills) | 0.271875 (0.271875 more assistskills) |
History | ||
Kills | 4 (16258 less kills) | 16262 (16258 more kills) |
Deaths | 9 (17513 less deaths) | 17522 (17513 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
Losestreak | -7 (18 more losestreaks) | -25 (18 less losestreaks) |
Experience | ||
Connections | 4 (432 less connections) | 436 (432 more connections) |
Rounds | 14 (28106 less rounds) | 28120 (28106 more rounds) |
You can also compare monotr kgsd to: |
---|
DreamOn-Benny |
racek |
Jencek |
[[4GF]]4GF' Starsage |
[[eAF]]Gamer33 |
kratas., |
Tokssaa |
[[4GF]]Death79 |