monotr kgsd 0,100 | kratas., 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 432 | 1.487 |
| Ratio | 0.44 | 0.78 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 1.71% | 98.29% |
| Skill gain when winning next confrontation | +3.93 | +0.07 |
| Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.834012 less assistskills) | 0.834012 (0.834012 more assistskills) |
History | ||
| Kills | 4 (10010 less kills) | 10014 (10010 more kills) |
| Deaths | 9 (12831 less deaths) | 12840 (12831 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
| Losestreak | -7 (10 more losestreaks) | -17 (10 less losestreaks) |
Experience | ||
| Connections | 4 (2140 less connections) | 2144 (2140 more connections) |
| Rounds | 14 (23452 less rounds) | 23466 (23452 more rounds) |
| You can also compare monotr kgsd to: |
|---|
| racek |
| Backlot |
| kratas., |
| [[eAF]]Gamer33 |
| Tokssaa |
| DreamOn-Benny |
| Jencek |
| [[4GF]]Death79 |